1. How to choose size : As like this picture to measure your Jacket's Chest, Shoulder, Sleeve.
This is Asian Size, Please choose right size follow the size chart.
size : Please allow 1-3cm error due to manual measurement.
2. Asian Size is smaller than Euro Size.
If you not sure the size, please tell us your height and weight, and your chest, shoulder, sleeve size.
At last make decided by yourself.
3. Female Height 160cm , Weight 55kg , Wear Size XL / 2XL.
Women Size Chart | ||||||||
Asian Size | Height (CM) | Weight (KG) | Unit | Chest | Shoulder | Sleeve | S | Length |
M | 150-155 | 40-45 | cm | 98 | 36.5 | 54.5 | 63 | 63 |
inch | 38.6 | 14.4 | 21.5 | 24.8 | 24.8 | |||
L | 155-160 | 45-50 | cm | 102 | 38 | 56 | 65 | 64 |
inch | 40.2 | 15.0 | 22.0 | 25.6 | 25.2 | |||
XL | 160-164 | 50-55 | cm | 106 | 40 | 58 | 68 | 65 |
inch | 41.7 | 15.7 | 22.8 | 26.8 | 25.6 | |||
2XL | 164-168 | 56-61 | cm | 109 | 41.5 | 60 | 70 | 66 |
inch | 42.9 | 16.3 | 23.6 | 27.6 | 26.0 | |||
3XL | 168-172 | 62-66 | cm | 112 | 43 | 62 | 73 | 68 |
inch | 44.1 | 16.9 | 24.4 | 28.7 | 26.8 |
Show You The Real Jackets